Home » Heating catering equipment » Commercial Grill
Commercial Grill
This appliance uses a heated metal plate (grind plate) to quickly cook food, suitable for pan-frying steaks, hand-pulled pancakes, grilled cold noodles, squid, and other sliced or cubed foods.
| Model | EG-S650 | EG-300 | EG-301 | EG-302 | EG-CP400 | EG-CP401 | EG-CP402 | EG-718 | EG-720 | EG-722 | EG-818 | EG-820 | EG-822 | EG-920 | EG-922 | DE-01A | DE-02A | DE-08A | DE-08-2A | EG-601N | EG-602N | EG-603N | WYD-851S | WYD-751S | EG-1200TR | EG-1500TR | ER-1800TR | EG-1200TRR | EG-1500TRR | EG-1800TRR | ET-1000 | EG-1200 | EG-1500 | EG-1800 | ET-1000T | EG-1200T | EG-1500T | EG-1800T | EG-560 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Korean-style stone slab grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Microcrystalline grill | Gas flat grill | Gas flat grill | Gas semi-flat/semi-pit grill | Electric grill | Electric grill | Electric semi-flat/semi-pit grill | Electric grill | New single-head electric crepe grill | New double-head electric crepe grill | New single-head gas crepe grill | New double-head gas crepe grill | New single-pressure plate grill | New double-pressure plate grill | Pressure Grill Plate | Electric Grill Plate and Fryer Combination | Gas Grill Plate and Fryer Combination | Japanese-style Electric Curved Teppanyaki | Japanese-style Electric Curved Teppanyaki | Japanese-style Electric Curved Teppanyaki | Japanese-style Gas Curved Teppanyaki | Japanese-style Electric Curved Teppanyaki | Japanese-style Gas Teppanyaki | Japanese-style Gas Teppanyaki | Japanese-style Gas Teppanyaki | Japanese-style Gas Teppanyaki | Japanese-style Electric Teppanyaki | Japanese-style Electric Teppanyaki | Japanese-style Electric Teppanyaki | Japanese-style Electric Teppanyaki | Pressed Squid |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size(mm) | 655*535*257 | 300*600*330 | 600*600*330 | 900*600*330 | 355*600*260 | 605*600*260 | 855*600*260 | 550*530*350 | 730*580*350 | 730*580*350 | 550*450*230 | 730*450*230 | 730*450*230 | 760*600*350 | 760*600*350 | 450*510*180 | 900*510*180 | 450*510*210 | 900*510*210 | 300*310*200 | 610*310*200 | 350*340*220 | 760*650*495 | 760*650*495 | 1200*895*725 | 1500*895*725 | 1800*895*725 | 1200*895*725 | 1500*895*725 | 1800*895*725 | 1000*800*900 | 1200*800*900 | 1500*800*900 | 1800*800*900 | 1000*800*900 | 1200*800*900 | 1500*800*900 | 1800*800*900 | 730*590*370 |
| Voltage(V) | 220 | 220 | 220V | 220V | 220V | 220V | 220V | gas | gas | gas | 220 | 220 | 220 | 220 | 220 | 220 | 220 | gas | gas | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | gas | gas | gas | gas | gas | gas | gas | 220 | 220 | 380 | 380 | 220 |
| Power (kw) | 2 | 2 | 4 | 6 | 2 | 4 | 6 | gas | gas | gas | 3 | 4.4 | 4.4 | 6 | 6 | 3 | 6 | gas | gas | 2.2 | 4.4 | 3.5 | 5.8 | 5.8 | 6.37 | 6.37 | 9.37 | gas | gas | gas | gas | gas | gas | gas | 4.4 | 6 | 9 | 9 | 4.4 |
| Net Weight (kg) | 22 | 10 | 14 | 18.5 | 10 | 14 | 18.5 | 23 | 29 | 28 | 18 | 26 | 26 | 50 | 50 | 16 | 30 | 17 | 31 | 13 | 26 | 19 | 24 | 28 | 130 | 150 | 180 | 130 | 150 | 180 | 130 | 150 | 180 | 210 | 130 | 150 | 180 | 210 | 60 |
Commercial grills provide even heat distribution for meats, vegetables, and sandwiches. Temperature control and surface consistency determine final cooking quality. Used in restaurants, cafes, and fast-food kitchens. JuanMing grills focus on durability and continuous operation, easy to clean and maintain.








































