Home " Verwarming cateringapparatuur " Commerciële grill
Commerciële grill
Dit apparaat maakt gebruik van een verwarmde metalen plaat (slijpplaat) om voedsel snel gaar te maken, geschikt voor het bakken van steaks in de pan, met de hand gebakken pannenkoeken, gegrilde koude noedels, inktvis en ander gesneden of in blokjes gesneden voedsel.
| Model | EG-S650 | EG-300 | EG-301 | EG-302 | EG-CP400 | EG-CP401 | EG-CP402 | EG-718 | EG-720 | EG-722 | EG-818 | EG-820 | EG-822 | EG-920 | EG-922 | DE-01A | DE-02A | DE-08A | DE-08-2A | EG-601N | EG-602N | EG-603N | WYD-851S | WYD-751S | EG-1200TR | EG-1500TR | ER-1800TR | EG-1200TRR | EG-1500TRR | EG-1800TRR | ET-1000 | EG-1200 | EG-1500 | EG-1800 | ET-1000T | EG-1200T | EG-1500T | EG-1800T | EG-560 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naam | Steengrill in Koreaanse stijl | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Microkristallijn rooster | Vlakke gasgrill | Vlakke gasgrill | Gas semi-platte/semi-pit grill | Elektrische grill | Elektrische grill | Elektrische semi-platte/semi-pitgrill | Elektrische grill | Nieuwe eenkops elektrische crêpegrill | Nieuwe dubbele elektrische crêpegrill | Nieuwe eenkops crêpegrill op gas | Nieuwe tweekops crêpegrill op gas | Nieuwe enkelvoudige drukplaatgrill | Nieuwe dubbele drukplaatgrill | Druk Grill Plaat | Combinatie van elektrische grillplaat en friteuse | Combinatie van gasgrill en friteuse | Japanse elektrische gebogen Teppanyaki | Japanse elektrische gebogen Teppanyaki | Japanse elektrische gebogen Teppanyaki | Teppanyaki op gas in Japanse stijl | Japanse elektrische gebogen Teppanyaki | Japanse gasteppanyaki | Japanse gasteppanyaki | Japanse gasteppanyaki | Japanse gasteppanyaki | Japanse elektrische teppanyaki | Japanse elektrische teppanyaki | Japanse elektrische teppanyaki | Japanse elektrische teppanyaki | Geperste inktvis |
| Afbeelding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Grootte (mm) | 655*535*257 | 300*600*330 | 600*600*330 | 900*600*330 | 355*600*260 | 605*600*260 | 855*600*260 | 550*530*350 | 730*580*350 | 730*580*350 | 550*450*230 | 730*450*230 | 730*450*230 | 760*600*350 | 760*600*350 | 450*510*180 | 900*510*180 | 450*510*210 | 900*510*210 | 300*310*200 | 610*310*200 | 350*340*220 | 760*650*495 | 760*650*495 | 1200*895*725 | 1500*895*725 | 1800*895*725 | 1200*895*725 | 1500*895*725 | 1800*895*725 | 1000*800*900 | 1200*800*900 | 1500*800*900 | 1800*800*900 | 1000*800*900 | 1200*800*900 | 1500*800*900 | 1800*800*900 | 730*590*370 |
| Spanning (V) | 220 | 220 | 220V | 220V | 220V | 220V | 220V | gas | gas | gas | 220 | 220 | 220 | 220 | 220 | 220 | 220 | gas | gas | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | gas | gas | gas | gas | gas | gas | gas | 220 | 220 | 380 | 380 | 220 |
| Vermogen (kW) | 2 | 2 | 4 | 6 | 2 | 4 | 6 | gas | gas | gas | 3 | 4.4 | 4.4 | 6 | 6 | 3 | 6 | gas | gas | 2.2 | 4.4 | 3.5 | 5.8 | 5.8 | 6.37 | 6.37 | 9.37 | gas | gas | gas | gas | gas | gas | gas | 4.4 | 6 | 9 | 9 | 4.4 |
| Nettogewicht (kg) | 22 | 10 | 14 | 18.5 | 10 | 14 | 18.5 | 23 | 29 | 28 | 18 | 26 | 26 | 50 | 50 | 16 | 30 | 17 | 31 | 13 | 26 | 19 | 24 | 28 | 130 | 150 | 180 | 130 | 150 | 180 | 130 | 150 | 180 | 210 | 130 | 150 | 180 | 210 | 60 |
Commercial grills provide even heat distribution for meats, vegetables, and sandwiches. Temperature control and surface consistency determine final cooking quality. Used in restaurants, cafes, and fast-food kitchens. JuanMing grills focus on durability and continuous operation, easy to clean and maintain.








































