Casa " Apparecchiature di refrigerazione " Macchina per il gelato
Macchina per il gelato
-Serie di macchine per il gelato
-Differenziazione del modello principale: macchina per gelato a testa singola, macchina per gelato a tre teste;
-Divisione funzionale: soffio, pre-raffreddamento, doppio compressore 7 giorni di lavaggio gratuito;
Una varietà di capacità produttive
| Modello | JM-S20AB | JM-S28AB | JM-S20B | JM-S42AB | JM-S28B | JM-S42B | JM-S16E | JM-N20A , JM-N28A | JM-N20 , JM-N28 | JM-ND28A , JM-ND42A | JM-ND28 , JM-ND42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Uscita | 20L/H | 22~28L/H | 20L/H | 42~48L/H | 22~28L/H | 42~48L/H | 16-18L/H | 20L/H , 22~28L/H | 20L/H, 22~28L/H | 22~28L/H, 42-48L/H | 22~28L/H, 42-48L/H |
| Potenza | 1700w | 1950w | 1700w | 2650w | 1950w | 2650w | 1000w | 1700w, 1950w | 1700w, 1950w | 1950w, 2650w | 1950w, 2650w |
| Tramoggia di miscelazione | 4,3Lx2 | 4,3Lx2 | 4,3Lx2 | 6Lx2 | 4,3Lx2 | 6Lx2 | 6L | 4.3Lx2 (stesso) | 4.3Lx2 (stesso) | 4.3Lx2, 6Lx2 | 4.3Lx2, 6Lx2 |
| Cilindro | 1,5Lx2 | 1.8Lx2 | 1,5Lx2 | 2.2Lx2 | 1.8Lx2 | 2.2Lx2 | 1.5L | 1.5Lx2 (stesso) | 1.5Lx2 (stesso) | 1.5Lx2, 2.2Lx2 | 1.5Lx2, 2.2Lx2 |
| Modo di raffreddamento | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria (lo stesso) | Raffreddamento ad aria (lo stesso) | Raffreddamento ad aria (lo stesso) | Raffreddamento ad aria (lo stesso) |
| Peso | 85 kg | 90 kg | 92 kg | 95 kg | 97 kg | 102 kg | 50 kg | 85 kg, 90 kg | 92 kg, 97 kg | 90 kg, 95 kg | 97 kg, 102 kg |
| Refrigerante | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R404a | R22 (lo stesso) | R22 (lo stesso) | R22 (lo stesso) | R22 (lo stesso) |
| Dimensione | 504*608*850 mm | 540*720*850 mm | 504*608*1177 mm | 610*816*850 mm | 540*720*1380 mm | 610*816*1480 mm | 220*660*720 mm | 504*608*850 mm, 504*720*850 mm | 504*608*1177mm, 540*720*1380mm | 504*720*850 mm, 610x816x850 mm | 540*720*1380mm, 610*816*1480mm |
Ice cream machines freeze and aerate mixes to produce smooth, creamy texture. Batch time, cylinder capacity, and temperature control define quality. Used in gelato shops, cafes, and commercial kitchens. JuanMing ice cream machines are durable, consistent, and suitable for daily production.







