Casa " Apparecchiature di refrigerazione " Fabbricatore di ghiaccio
Fabbricatore di ghiaccio
Ice makers produce clean, solid ice efficiently.Used in restaurants, bars, and beverage chains.
Catagoria dei fabbricatori di ghiaccio
1) Ghiaccio a proiettile
2) Ghiaccio a blocchi
3) Ghiaccio in scaglie
| Modello | JMFK-20 | JMFK-40 | JMFK-60 | JMFK-90 | JMFK-120 | JMFK-150 | JMFK-250 | JMFK-350 | JMFK-500 | JMFK-700 | JMFK-1000 | JMYY-40 | JMYY-70 | JMYY-100 | JMYY-165 | JMYY-260 | JMYY-480 | JMPBS-200 | JMPBS-300 | JMPBS-500 | JMPBF-200 | JMPBF-300 | JMPBF-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| forma | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | ghiaccio a cubetti | Mezzaluna di ghiaccio | Mezzaluna di ghiaccio | Mezzaluna di ghiaccio | Mezzaluna di ghiaccio | Mezzaluna di ghiaccio | Mezzaluna di ghiaccio | Ghiaccio a scaglie | Ghiaccio a scaglie | Ghiaccio a scaglie | Ghiaccio a scaglie | Ghiaccio a scaglie | Ghiaccio a scaglie |
| Immagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Uscita (giorno) | 20 kg | 40 kg | 60 kg | 90 kg | 120 kg | 150 kg | 250 kg | 350 kg | 500 kg | 700 kg | 1000 kg | 40 kg | 69 kg | 103 kg | 165 kg | 260 kg | 483 kg | 200 kg | 300 kg | 500 kg | 200 kg | 300 kg | 500 kg |
| Potenza | 320w | 420w | 650w | 750w | 850w | 930w | 1040w | 1550w | 1620w | 3100w | 3240w | 330w | 450w | 460w | 1100w | 1750w | 2800w | 1300w | 1650w | 2300w | 1300w | 1650w | 2300w |
| Immagazzinamento | 13L | 15L | 64L | 64L | 64L | 140L | 250L | 250L | 250L | 445L | 445L | 20L | 64L | 64L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L |
| Numero/somma del ghiaccio | 4x8/32 | 5x9/45 | 5x14/70 | 6x18/108 | 7x18/126 | 14x13/182 | 13x18/234 | 15x18/270 | 18x19/342 | 15x18x2 =(270x2)=540 | 18x19x2= (342x2)=684 | 4*6*2 | 5*8*2 | 6*10*2 | 8*12*2 | 10*15*2 | 10*14*2*2 | / | / | / | / | / | / |
| Modo di raffreddamento | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad acqua | Raffreddamento ad acqua | Raffreddamento ad acqua | Raffreddamento ad acqua | Raffreddamento ad acqua | Raffreddamento ad acqua | Raffreddamento ad aria | Raffreddamento ad aria | Raffreddamento ad aria |
| Peso | 36 kg | 40 kg | 76 kg | 80 kg | 80 kg | 90 kg | 130 kg | 150 kg | 175 kg | 280 kg | 330 kg | 36 kg | 65 kg | 67 kg | 120 kg | 128 kg | 140 kg | 95 kg | 105 kg | 165 kg | 95 kg | 105 kg | 165 kg |
| Refrigerante | R290 | R290 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Dimensione | 403*535*773 mm | 496*535*773 mm | 696*612*1024 mm | 816*612*1024 mm | 816*612*1024 mm | 587*842*1586 mm | 790*848*1670 mm | 790*848*1670 mm | 790*848*1820 mm | 920*1220*1900mm | 920*1220*1900mm | 500*525*770 mm | 725*606*1026 mm | 725*606*1026 mm | 790*870*1808 mm | 790*870*1808 mm | 790*870*1808 mm | 775*820*1740 mm | 775*820*1740 mm | 870*820*1840 mm | 775*820*1740 mm | 775*820*1740 mm | 870*820*1840 mm |

Cube ice machine models:


Clicking on the Cube ice machine image or text below will take you to the specific product page.
Crescent ice machine models:


Clicking on the Crescent ice machine image or text below will take you to the specific product page.
Flake ice machines:


This ice machine does not have a product details page. You can save the images and then contact our customer service via WhatsApp or email for more information.
Ice makers produce clean, solid ice efficiently. Water quality, freezing speed, and storage capacity are main factors. Used in restaurants, bars, and beverage chains. JuanMing ice makers are reliable, easy to maintain, and designed for continuous use.














