Accueil » Chauffage des équipements de restauration » Machine à pop-corn
Machine à pop-corn
Placez le maïs et les assaisonnements dans la machine et faites chauffer pendant environ 15 minutes pour obtenir du pop-corn.
| Modèle | JTP-6A | WTP-6B | WTP-8B | WTP-8BT | HGP-6A | MOP-6 | HOP-6B | NOP-1 | HOP-25A | NOP-2 | HOP-27A | NOP-3 | HO-828 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nom | Machine à pop-corn Economy Flat-Top | Machine à pop-corn de luxe à plateau plat | Machine à pop-corn à plateau plat en acier inoxydable | Machine à pop-corn Lightbox en acier inoxydable | Machine à pop-corn plate à gaz | Petite machine à pop-corn économique pour toit (rouge, jaune, rose) | Machine à pop-corn de luxe sur le toit | Nouveau Chariot pour machine à pop-corn (petites roues) | 24A Grande machine à pop-corn peinte de luxe | Base de la machine à pop-corn avec roues | Machine à pop-corn en acier inoxydable 24A | Meuble à roulettes pour machine à pop-corn en acier inoxydable | Boîte isotherme pour machine à pop-corn de luxe |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Taille (mm) | 455*370*605 | 500*370*697 | 500*350*670 | 500*350*670 | 515*395*700 | 560*420*690 | 560*420*750 | 950*550*850 | 750*750*1200 | 1140*660*800 | 660*660*960 | 1140*660*800 | 950*770*760 |
| Tension | 220V | 220V | 220V | 220V | 12V | 220V | 220V | / | 220V | / | 220V | / | 220V |
| Puissance (kw) | 1.45 | 1.45 | 1.45 | 1.45 | gaz | 1.45 | 1.45 | / | 2.2 | / | 2.4 | / | 2.8 |
| Poids net | 14 kg | 17kg | 17kg | 20 kg | 24 kg | 16 kg | 19 kg | 10kg | 64 kg | 25 kg | 55 kg | 27 kg | 41 kg |
Popcorn machines heat kernels evenly to ensure high popping rates and minimal burning. Temperature and stirring consistency affect yield and taste. Common in cinemas, convenience stores, and small food stalls. JuanMing popcorn machines focus on reliability, safety, and easy cleaning.














