Accueil » Équipement de réfrigération » Machine à glaçons
Machine à glaçons
Ice makers produce clean, solid ice efficiently.Used in restaurants, bars, and beverage chains.
Machines à glaçons Catégorie :
1) Glace Bullet
2) Bloc de glace
3) Glace en écailles
| Modèle | JMFK-20 | JMFK-40 | JMFK-60 | JMFK-90 | JMFK-120 | JMFK-150 | JMFK-250 | JMFK-350 | JMFK-500 | JMFK-700 | JMFK-1000 | JMYY-40 | JMYY-70 | JMYY-100 | JMYY-165 | JMYY-260 | JMYY-480 | JMPBS-200 | JMPBS-300 | JMPBS-500 | JMPBF-200 | JMPBF-300 | JMPBF-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| forme | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | glace en cube | Glace en forme de croissant | Glace en forme de croissant | Glace en forme de croissant | Glace en forme de croissant | Glace en forme de croissant | Glace en forme de croissant | Glace en écailles | Glace en écailles | Glace en écailles | Glace en écailles | Glace en écailles | Glace en écailles |
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Production (jour) | 20 kg | 40 kg | 60 kg | 90 kg | 120 kg | 150 kg | 250 kg | 350 kg | 500 kg | 700 kg | 1000kg | 40 kg | 69 kg | 103 kg | 165 kg | 260 kg | 483kg | 200 kg | 300 kg | 500 kg | 200 kg | 300 kg | 500 kg |
| Puissance | 320w | 420w | 650w | 750w | 850w | 930w | 1040w | 1550w | 1620w | 3100w | 3240w | 330w | 450w | 460w | 1100w | 1750w | 2800w | 1300w | 1650w | 2300w | 1300w | 1650w | 2300w |
| Stockage | 13L | 15L | 64L | 64L | 64L | 140L | 250L | 250L | 250L | 445L | 445L | 20L | 64L | 64L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L |
| Numéro de la glace/somme | 4x8/32 | 5x9/45 | 5x14/70 | 6x18/108 | 7x18/126 | 14x13/182 | 13x18/234 | 15x18/270 | 18x19/342 | 15x18x2 =(270x2)=540 | 18x19x2= (342x2)=684 | 4*6*2 | 5*8*2 | 6*10*2 | 8*12*2 | 10*15*2 | 10*14*2*2 | / | / | / | / | / | / |
| Mode de refroidissement | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par air | Refroidissement par eau | Refroidissement par eau | Refroidissement par eau | Refroidissement par eau | Refroidissement par eau | Refroidissement par eau | Refroidissement par air | Refroidissement par air | Refroidissement par air |
| Poids | 36 kg | 40 kg | 76 kg | 80 kg | 80 kg | 90 kg | 130 kg | 150 kg | 175 kg | 280 kg | 330 kg | 36 kg | 65 kg | 67 kg | 120 kg | 128 kg | 140 kg | 95 kg | 105 kg | 165 kg | 95 kg | 105 kg | 165 kg |
| Réfrigérant | R290 | R290 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Taille | 403*535*773mm | 496*535*773mm | 696*612*1024mm | 816*612*1024mm | 816*612*1024mm | 587*842*1586mm | 790*848*1670mm | 790*848*1670mm | 790*848*1820mm | 920*1220*1900mm | 920*1220*1900mm | 500*525*770mm | 725*606*1026mm | 725*606*1026mm | 790*870*1808mm | 790*870*1808mm | 790*870*1808mm | 775*820*1740mm | 775*820*1740mm | 870*820*1840mm | 775*820*1740mm | 775*820*1740mm | 870*820*1840mm |
Information about ice machines: Kengming offer single-unit orders, bulk orders, and customization services for appearance and functionality of cube ice makers, crescent ice makers, and flake ice makers.
These machines are widely used in the commercial catering industry, and can also be used in the medical industry, food industry, etc.
Block ice maker
Block ice makers are commonly used in the catering industry, but can also be used in the medical industry and for various everyday applications. They can produce block ice with adjustable thickness.


Clicking on the ice maker product images or titles below will take you to the specific product page. You can also take a screenshot of this page and contact us via WhatsApp or email to inquire about the machine ordering process, machine costs, shipping costs, customization process, etc.
The following machine models are only shown in pictures.
Crescent-shaped ice maker
The crescent-shaped ice maker is commonly used in the catering industry, such as bars, hotels, and dessert shops, to produce crescent-shaped ice with adjustable thickness.


Clicking on the Flake ice maker product images or titles below will take you to the specific product page. You can also take a screenshot of this page and contact us via WhatsApp or email to inquire about the machine ordering process, machine costs, shipping costs, customization process, etc.
The following machine models are only shown in pictures.
Flake ice machine
Flake ice machines are generally used in the catering industry to produce flake-shaped ice for preserving and keeping food fresh.


Clicking on the Flake ice maker product images or titles below will take you to the specific product page. You can also take a screenshot of this page and contact us via WhatsApp or email to inquire about the machine ordering process, machine costs, shipping costs, customization process, etc.
Ice makers produce clean, solid ice efficiently. Water quality, freezing speed, and storage capacity are main factors. Used in restaurants, bars, and beverage chains. JuanMing ice makers are reliable, easy to maintain, and designed for continuous use.














