Inicio " Equipos de refrigeración " Máquina de helados
Máquina de helados
-Serie de máquinas de helados
-Diferenciación del modelo principal: máquina de helados de un cabezal, máquina de helados de tres cabezales;
-División de funciones: soplado, preenfriado, doble compresor 7 días de lavado gratis;
Diversas capacidades de producción
| Modelo | JM-S20AB | JM-S28AB | JM-S20B | JM-S42AB | JM-S28B | JM-S42B | JM-S16E | JM-N20A , JM-N28A | JM-N20 , JM-N28 | JM-ND28A , JM-ND42A | JM-ND28 , JM-ND42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fotografía | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Salida | 20L/H | 22~28L/H | 20L/H | 42~48L/H | 22~28L/H | 42~48L/H | 16-18L/H | 20L/H , 22~28L/H | 20L/H, 22~28L/H | 22~28L/H, 42-48L/H | 22~28L/H, 42-48L/H |
| Potencia | 1700w | 1950w | 1700w | 2650w | 1950w | 2650w | 1000w | 1700w, 1950w | 1700w, 1950w | 1950w, 2650w | 1950w, 2650w |
| Tolva de mezcla | 4.3Lx2 | 4.3Lx2 | 4.3Lx2 | 6Lx2 | 4.3Lx2 | 6Lx2 | 6L | 4.3Lx2 (igual) | 4.3Lx2 (igual) | 4.3Lx2, 6Lx2 | 4.3Lx2, 6Lx2 |
| Cilindro | 1,5Lx2 | 1.8Lx2 | 1,5Lx2 | 2.2Lx2 | 1.8Lx2 | 2.2Lx2 | 1.5L | 1.5Lx2 (igual) | 1.5Lx2 (igual) | 1.5Lx2, 2.2Lx2 | 1.5Lx2, 2.2Lx2 |
| Refrigeración | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire | Refrigeración por aire (igual) | Refrigeración por aire (igual) | Refrigeración por aire (igual) | Refrigeración por aire (igual) |
| Peso | 85 kg | 90 kg | 92 kg | 95 kg | 97 kg | 102 kg | 50 kg | 85kg, 90kg | 92kg, 97kg | 90kg, 95kg | 97kg, 102kg |
| Refrigerante | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R22/R404aR410 | R404a | R22 (igual) | R22 (igual) | R22 (igual) | R22 (igual) |
| Talla | 504*608*850mm | 540*720*850mm | 504*608*1177mm | 610*816*850mm | 540*720*1380mm | 610*816*1480mm | 220*660*720mm | 504*608*850mm, 504*720*850mm | 504*608*1177mm, 540*720*1380mm | 504*720*850mm, 610x816x850mm | 540*720*1380mm, 610*816*1480mm |
Ice cream machines freeze and aerate mixes to produce smooth, creamy texture. Batch time, cylinder capacity, and temperature control define quality. Used in gelato shops, cafes, and commercial kitchens. JuanMing ice cream machines are durable, consistent, and suitable for daily production.







