Startseite " Kältetechnische Ausrüstung " Eismaschine
Eismaschine
Ice makers produce clean, solid ice efficiently.Used in restaurants, bars, and beverage chains.
Eismaschine Kategorie :
1) Kugelförmiges Eis
2) Blockeis
3) Scherbeneis
| Modell | JMFK-20 | JMFK-40 | JMFK-60 | JMFK-90 | JMFK-120 | JMFK-150 | JMFK-250 | JMFK-350 | JMFK-500 | JMFK-700 | JMFK-1000 | JMYY-40 | JMYY-70 | JMYY-100 | JMYY-165 | JMYY-260 | JMYY-480 | JMPBS-200 | JMPBS-300 | JMPBS-500 | JMPBF-200 | JMPBF-300 | JMPBF-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Eiswürfel | Mondsichel-Eis | Mondsichel-Eis | Mondsichel-Eis | Mondsichel-Eis | Mondsichel-Eis | Mondsichel-Eis | Scherbeneis | Scherbeneis | Scherbeneis | Scherbeneis | Scherbeneis | Scherbeneis |
| Bild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Leistung (Tag) | 20kg | 40kg | 60kg | 90kg | 120kg | 150kg | 250kg | 350kg | 500kg | 700kg | 1000kg | 40kg | 69kg | 103kg | 165kg | 260kg | 483kg | 200kg | 300kg | 500kg | 200kg | 300kg | 500kg |
| Strom | 320w | 420w | 650w | 750w | 850w | 930w | 1040w | 1550w | 1620w | 3100w | 3240w | 330w | 450w | 460w | 1100w | 1750w | 2800w | 1300w | 1650w | 2300w | 1300w | 1650w | 2300w |
| Lagerung | 13L | 15L | 64L | 64L | 64L | 140L | 250L | 250L | 250L | 445L | 445L | 20L | 64L | 64L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L | 420L |
| Eiszahl/Summe | 4x8/32 | 5x9/45 | 5x14/70 | 6x18/108 | 7x18/126 | 14x13/182 | 13x18/234 | 15x18/270 | 18x19/342 | 15x18x2 =(270x2)=540 | 18x19x2= (342x2)=684 | 4*6*2 | 5*8*2 | 6*10*2 | 8*12*2 | 10*15*2 | 10*14*2*2 | / | / | / | / | / | / |
| Art der Kühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Luftkühlung | Wasserkühlung | Wasserkühlung | Wasserkühlung | Wasserkühlung | Wasserkühlung | Wasserkühlung | Luftkühlung | Luftkühlung | Luftkühlung |
| Gewicht | 36kg | 40kg | 76kg | 80kg | 80kg | 90kg | 130kg | 150kg | 175kg | 280kg | 330kg | 36kg | 65kg | 67kg | 120kg | 128kg | 140kg | 95kg | 105kg | 165kg | 95kg | 105kg | 165kg |
| Kältemittel | R290 | R290 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R290 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Größe | 403*535*773mm | 496*535*773mm | 696*612*1024mm | 816*612*1024mm | 816*612*1024mm | 587*842*1586mm | 790*848*1670mm | 790*848*1670mm | 790*848*1820mm | 920*1220*1900mm | 920*1220*1900mm | 500*525*770mm | 725*606*1026mm | 725*606*1026mm | 790*870*1808mm | 790*870*1808mm | 790*870*1808mm | 775*820*1740mm | 775*820*1740mm | 870*820*1840mm | 775*820*1740mm | 775*820*1740mm | 870*820*1840mm |
Ice makers produce clean, solid ice efficiently. Water quality, freezing speed, and storage capacity are main factors. Used in restaurants, bars, and beverage chains. JuanMing ice makers are reliable, easy to maintain, and designed for continuous use.














